Ancient DNA: https://ancientdna.info. Map based on public dataset on www.haplogroup.info. (www.indo-european.eu)

Instructions: Search for an Object_ID, Haplogroup or Country.

10 samples found (0.07% of all samples).
Click to view original post in dataset or 'Obejct ID - Location' to show object on the map. Y-DNA mtDNA Mean Age (ybp) Country - Culture
SFI-47 - Beirut SFI-1075 G-BY45265 (G2a) W6 2385 Lebanon - Achaemenid (Iron Age III)
SFI-39 - Beirut SFI-1075 H-SK1180* (H2m) I1b 2385 Lebanon - Achaemenid (Iron Age III)
SFI-35 - Beirut SFI-1075 I-P214 (I2a) R0a1a 2385 Lebanon - Achaemenid (Iron Age III)
SFI-45 - Beirut SFI-1075 J-BY69* (J1a) T2a1b1 2385 Lebanon - Achaemenid (Iron Age III)
SFI-34 - Beirut SFI-1075 J-ZS1711 (J1a) T1a2 2385 Lebanon - Achaemenid (Iron Age III)
SFI-44 - Beirut SFI-1075 J-ZS1711* (J1a) T2c1+146 2385 Lebanon - Achaemenid (Iron Age III)
SFI-36 - Beirut SFI-1075 () R0a1a 2385 Lebanon - Achaemenid (Iron Age III)
SFI-50 - Beirut SFI-1075 () U1a 2385 Lebanon - Achaemenid (Iron Age III)
MS10562 - Bey198 Cxt 529 () H 2385 Lebanon - Phoenician
MS10565 - Bey198 Cxt 5048 () R0a2n 2385 Lebanon - Phoenician