Ancient DNA: https://ancientdna.info. Map based on public dataset on www.haplogroup.info. (www.indo-european.eu)

Instructions: Search for an Object_ID, Haplogroup or Country.

9 samples found (0.06% of all samples).
Click to view original post in dataset or 'Obejct ID - Location' to show object on the map. Y-DNA mtDNA Mean Age (ybp) Country - Culture
RISE1250 - Sandomierz 78, grave 2 I-M223 (I2a) U5b2 4750 Poland - GAC-Sandomierz
I6760 - BurnGround I-L1193 (I2a) U5b2 5781 Great Britain - SW_England_EN
I1763 - Vasil'evka I-FT344596* (I2a) U5b2 10081 Ukraine - Ukraine_Mesolithic
lai001 - Knowe of Lairo I-L161 (I2a) U5b2 5178 Scotland - Megalithic_Scotland
I1734 - Vasil'evka R-PF6362 (R1b) U5b2 9159 Ukraine - Ukraine_Mesolithic
I1819 - Vasil'evka R-M459* (R1a) U5b2 10658 Ukraine - Ukraine_Mesolithic
FH - FalkensteinerHöhle () U5b2 9170 Germany - Mesolithic
HS5830b - Hohlenstein-Stadel () U5b2 8693 Germany - Mesolithic, Beuronien
I2924 - Tepe Hissar () U5b2 4715 Iran - Tepe_Hissar_C