Ancient DNA: https://ancientdna.info. Map based on public dataset on www.haplogroup.info. (www.indo-european.eu)

Instructions: Search for an Object_ID, Haplogroup or Country.

13 samples found (0.09% of all samples).
Click to view original post in dataset or 'Obejct ID - Location' to show object on the map. Y-DNA mtDNA Mean Age (ybp) Country - Culture
TUK13A - Tamir Ulaan Khoshuu cemetery in Central Mongolia N-P89 (N1a) F1b1b 1300 Mongolia - Turkic
AC8 - Szalkszentmárton N-P89 (N1a) J1b1a1+146 1335 Hungary - Hungary Avar Elite
AC19 - Petöfiszállás N-P89 (N1a) Z1a1 1312 Hungary - Hungary Avar Elite
AC16 - Kunpeszér N-P89 (N1a) U5a1 1300 Hungary - Hungary Avar Elite
AC17 - Kunpeszér N-P89 (N1a) H8a1 1300 Hungary - Hungary Avar Elite
AC18 - Kunpeszér N-P89 (N1a) R2 1300 Hungary - Hungary Avar Elite
AC22 - Kunpeszér N-P89 (N1a) M7c1b2b 1300 Hungary - Hungary Avar Elite
AC23 - Kecskemét N-P89 (N1a) Y1a1 1300 Hungary - Hungary Avar Elite
AC1 - Csepel N-P89 (N1a) C4b6 1275 Hungary - Hungary Avar Elite
AC12 - Kunszállás-Fülöpjakab N-P89 (N1a) F1b1f 1225 Hungary - Hungary Avar Elite
AC13 - Kunszállás-Fülöpjakab N-P89 (N1a) C4a1a4 1225 Hungary - Hungary Avar Elite
AC14 - Kunszállás-Fülöpjakab N-P89 (N1a) 1225 Hungary - Hungary Avar Elite
AC15 - Kunszállás-Fülöpjakab N-P89 (N1a) C4a1a4 1225 Hungary - Hungary Avar Elite