Ancient DNA: https://ancientdna.info. Map based on public dataset on www.haplogroup.info. (www.indo-european.eu)

Instructions: Search for an Object_ID, Haplogroup or Country.

13 samples found (0.09% of all samples).
Click to view original post in dataset or 'Obejct ID - Location' to show object on the map. Y-DNA mtDNA Mean Age (ybp) Country - Culture
Bar25 - Barcın Höyük G-P303 (G2a) N1a1a1 8295 Turkey - Northwest_Anatolia_N (Ceramic)
I3879 - Malak Preslavets G-P303 (G2a) H 7823 Bulgaria - Criș/Dudeşti_MN
I1295 - Malak Preslavets G-P303 (G2a) J1c 7743 Bulgaria - Criș/Dudeşti_MN
I1882 - Budakeszi, Szőlőskert-Tangazdaság G-P303 (G2a) T1a 7050 Hungary - LBKT_MN
I2743 - Cegléd, site 4/1 G-P303 (G2a) H 7050 Hungary - ALPc_Szakalhat_MN
I2744 - Cegléd, site 4/2 G-P303 (G2a) J2b1 7050 Hungary - ALPc_Szakalhat_MN
GRG023 - Yonne, France G-P303 (G2a) J2b1a 6450 France - France_MN_GRG
I1926 - Verteba Cave G-P303 (G2a) H5a 5757 Ukraine - Trypillia
I2110 - Verteba Cave G-P303 (G2a) T2b 5697 Ukraine - Trypillia
I9130 - Phaestos, South-western Crete G-P303 (G2a) U3b3 3895 Greece - Minoan_Odigitria
PCA0027 - Kowalewko, Wielkopolskie G-P303 (G2a) H1a 1853 Poland - Wielbark B2a
PCA0062 - Kowalewko, Wielkopolskie G-P303 (G2a) U4a2 1780 Poland - Wielbark B2/C1
LON003_LON004 - Seulo, CA G-P303 (G2a) K1a2a 6274 Italy - Sardinia_Neolithic