Ancient DNA: https://ancientdna.info. Map based on public dataset on www.haplogroup.info. (www.indo-european.eu)

Instructions: Search for an Object_ID, Haplogroup or Country.

13 samples found (0.09% of all samples).
Click to view original post in dataset or 'Obejct ID - Location' to show object on the map. Y-DNA mtDNA Mean Age (ybp) Country - Culture
I11042 - Gonur J-M304 (J) HV18 4225 Turkmenistan - Gonur_BA
I1534 - Esperstedt R-M198 (R1a) K1a1b2a 4225 Germany - Corded_Ware_Germany
I1532 - Esperstedt R-M417 (R1a) J1c2e 4225 Germany - Corded_Ware_Germany
I1541 - Esperstedt R-M417 (R1a) U2e1a1 4225 Germany - Corded_Ware_Germany
I1536 - Esperstedt R-M417 (R1a) U5a1g 4225 Germany - Corded_Ware_Germany
I1538 - Esperstedt R-M417 (R1a) J1c5 4225 Germany - Corded_Ware_Germany
I1540 - Esperstedt R-M417 (R1a) J1c5 4225 Germany - Corded_Ware_Germany
I1542 - Esperstedt R-M417 (R1a) J2a2a 4225 Germany - Corded_Ware_Germany
I1544 - Esperstedt R-M417 (R1a) K2b2 4225 Germany - Corded_Ware_Germany
I1546 - Benzingerode-Heimburg () U5a1b1 4225 Germany - BK_Germany_SAN
I1549 - Benzingerode-Heimburg () W1c1 4225 Germany - BK_Germany_SAN
I3591 - Alburg-Lerchenhaid, Spedition Häring, Stkr. Straubing, Bavaria () H1+10410+16193+16286 4225 Germany - BK_Germany_BAV B1
I3595 - Alburg-Lerchenhaid, Spedition Häring, Stkr. Straubing, Bavaria () V 4225 Germany - BK_Germany_BAV B1